Our Rates
The following rates are adapted if you want to book 3 bedrooms to 5 bedrooms. This means you can either book only the main house; the main house and the one bedroom of the guest house, or the entire villa.
Low Season | High Season | Peak Season | |
5 Bedrooms | $ 725 / Night | $ 835 / Night | $ 985 / Night |
4 Bedrooms | $ 725 / Night | $ 835 / Night | $ 985 / Night |
3 Bedrooms | $ 560 / Night | $ 645 / Night | $ 745 / Night |
Minimum Stay | 2 nights | 5 nights | 7 nights |
Above Rates are quoted in USD per night and are subject to 15.5% tax & service charge. They are valid until 31 March, 2023.
Dates | Seasons | ||
19 April, 2022 | — | 26 June, 2022 | Low Season |
26 June, 2022 | — | 02 August, 2022 | High Season |
02 August, 2022 | — | 17 August, 2022 | Peak Season |
17 August, 2022 | — | 01 September, 2022 | High Season |
01 September, 2022 | — | 19 December, 2022 | Low Season |
19 December, 2022 | — | 10 January, 2023 | Peak Season |
10 January, 2023 | — | 05 April, 2023 | Low Season |
05 April, 2023 | — | 13 April, 2023 | High Season |
13 April, 2023 | — | 26 June, 2023 | Low Season |
26 June, 2023 | — | 02 August, 2023 | High Season |
02 August, 2023 | — | 17 August, 2023 | Peak Season |
17 August, 2023 | — | 01 September, 2023 | High Season |
01 September, 2023 | — | 19 December, 2023 | Low Season |
Terms & Conditions for the rates of Villa Paloma